event burgee venue burgee

Sunday Race - October 25th 2015

Birmingham Sailing Club

Results are final as of 20:28 on October 26, 2015

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Skipper Class SailNo USPN R1
 
R2
 
R3
 
Total
1st Peter Reich Flying Scot (19') 1784 89.6 3.0 1.0 2.0 6.0
2nd Tate Beckham Thistle 3589 83 4.0 2.0 1.0 7.0
3rd Jim Sisson Flying Scot (19') 2605 89.6 1.0 3.0 3.0 7.0
4th Barry Hambrick Flying Scot (19') 3239 89.6 2.0 4.0 4.0 10.0
5th Patrick Whatley Flying Scot (19') 2417 89.6 5.0 5.0 5.0 15.0
6th Harry Reich Flying Scot (19') 310 89.6 6.0 7.0 DNF 7.0 DNS 20.0

R1

Start: Start 1, Finishes: Place, Wind strength: 4.1-7.4
Rank Skipper Class SailNo USPN Elapsed Corrected
1 Jim Sisson Flying Scot (19') 2605 90.4 0:40:31 0:44:49
2 Barry Hambrick Flying Scot (19') 3239 90.4 0:40:51 0:45:11
3 Peter Reich Flying Scot (19') 1784 90.4 0:41:41 0:46:07
4 Tate Beckham Thistle 3589 83 0:39:05 0:47:05
5 Patrick Whatley Flying Scot (19') 2417 90.4 0:43:58 0:48:38
6 Harry Reich Flying Scot (19') 310 90.4 0:45:25 0:50:14

R2

Start: Start 1, Finishes: Place, Wind strength: 4.1-7.4
Rank Skipper Class SailNo USPN Elapsed Corrected
1 Peter Reich Flying Scot (19') 1784 90.4 0:30:52 0:34:09
2 Tate Beckham Thistle 3589 83 0:28:38 0:34:30
3 Jim Sisson Flying Scot (19') 2605 90.4 0:31:40 0:35:02
4 Barry Hambrick Flying Scot (19') 3239 90.4 0:31:57 0:35:21
5 Patrick Whatley Flying Scot (19') 2417 90.4 0:36:31 0:40:24
6 Harry Reich Flying Scot (19') 310 90.4 DNF  

R3

Start: Start 1, Finishes: Place, Wind strength: 4.1-7.4
Rank Skipper Class SailNo USPN Elapsed Corrected
1 Tate Beckham Thistle 3589 83 0:15:08 0:18:14
2 Peter Reich Flying Scot (19') 1784 90.4 0:16:58 0:18:46
3 Jim Sisson Flying Scot (19') 2605 90.4 0:17:39 0:19:31
4 Barry Hambrick Flying Scot (19') 3239 90.4 0:17:45 0:19:38
5 Patrick Whatley Flying Scot (19') 2417 90.4 0:19:16 0:21:19
6 Harry Reich Flying Scot (19') 310 90.4 DNS  

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com